
Catalog part list Hose Protection Sleeve
Kategori pada Katalog / Catalog produk yang meliputi brand Spiral Guard Australia & Burst Buster.
| Part Number | Colour | Inside Diameter / ID (mm) | Wrapping Range / OD (mm) | Hose Size (Tight) (Inch) | Hose Size (Fit) (Inch) | Wall Thickness (mm) | 1-Wire | 2-Wire | Multi Spiral | Meter Per Box | Dimension LxWxH (cm) | Weight Actual (gram) | Weight Volume (gram) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SGX 12 | Black | 9 | 9-13 | 1/4 | 2 | Yes | No | No | 20 | 30x29x10 | 900 | 2.000 | |
| SGX 16 | Black | 13 | 12-17 | 1/2 | 1/4 | 2.25 | Yes | No | No | 20 | 30x29x10 | 2.000 | 2.000 |
| SGX 20 | Black | 16 | 16-22 | 3/4 | 1/2 | 2.5 | No | Yes | No | 20 | 31x29x10 | 2.500 | 3.000 |
| SGX 25 | Black | 21 | 22-28 | 1 | 3/4 | 2.75 | Yes | Yes | Yes | 20 | 30x27x25 | 3.000 | 4.000 |
| SGX 32 | Black | 27 | 27-33 | 1-1/4 | 1 | 3.5 | Yes | Yes | Yes | 20 | 46x46x16 | 4.000 | 6.000 |
| SGX 40 | Black | 33 | 33-44 | 1-1/2 | 1-1/4 | 4.25 | Yes | Yes | Yes | 20 | 55x45x18 | 7.000 | 8.000 |
| SGX 50 | Black | 44 | 44-55 | 1-3/4 | 1-1/2 | 4.25 | Yes | Yes | Yes | 20 | 58x28x53 | 10.000 | 15.000 |
| SGX 63 | Black | 52 | 52-65 | 2 | 1-3/4 | 5.5 | 20 | 70x27x63 | 19.000 | 20.000 | |||
| SGX 75 | Black | 65 | 65-90 | 2 | 6 | Yes | Yes | Yes | 20 | 59x38x70 | 19.000 | 26.000 | |
| SGX 90 | Black | 80 | 80-150 | 3 | 7 | No | No | No | 20 | 95x37x54 | 20.000 | 32.000 | |
| SGX 110 | Black | 90 | 150+ | 4 | 7.5 | 10 | 59x38x70 | 19.000 | 26.000 |
❌ Out of Stock
❌ Out of Stock
❌ Out of Stock
❌ Out of Stock